Campaign tools
list_campaigns
list_campaigns
Returns a list of campaigns in your Google Ads account with their current status, daily budget, and bidding strategy.Parameters
Example response
| Parameter | Type | Required | Description |
|---|---|---|---|
status | string | No | Filter by status: ENABLED, PAUSED, REMOVED. Defaults to all. |
customer_id | string | No | Google Ads account ID (10 digits). Uses default if not specified. |
create_campaign
create_campaign
Creates a new Google Ads campaign. Currently supports Search campaigns.Parameters
Example response
| Parameter | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Campaign name |
daily_budget | number | Yes | Daily budget in your account currency |
bidding_strategy | string | Yes | MANUAL_CPC, TARGET_CPA, TARGET_ROAS, MAXIMIZE_CONVERSIONS, MAXIMIZE_CLICKS |
target_cpa | number | No | Target CPA amount (required when bidding_strategy is TARGET_CPA) |
target_roas | number | No | Target ROAS as a decimal, e.g. 4.0 for 400% (required for TARGET_ROAS) |
geo_targets | array | No | List of location names to target, e.g. ["United States", "Canada"] |
start_date | string | No | Start date in YYYY-MM-DD format. Defaults to today. |
customer_id | string | No | Google Ads account ID |
update_campaign
update_campaign
Updates settings on an existing campaign.Parameters
At least one optional parameter (other than
| Parameter | Type | Required | Description |
|---|---|---|---|
campaign_id | string | Yes | The campaign ID to update |
name | string | No | New campaign name |
daily_budget | number | No | New daily budget in account currency |
status | string | No | ENABLED or PAUSED |
bidding_strategy | string | No | New bidding strategy |
target_cpa | number | No | New Target CPA amount |
target_roas | number | No | New Target ROAS |
customer_id | string | No | Google Ads account ID |
customer_id) must be provided.pause_campaign
pause_campaign
Pauses an active campaign. Equivalent to calling
update_campaign with status: PAUSED.Parameters| Parameter | Type | Required | Description |
|---|---|---|---|
campaign_id | string | Yes | The campaign ID to pause |
customer_id | string | No | Google Ads account ID |
Keyword tools
get_keywords
get_keywords
Returns keywords for a specified ad group.Parameters
Example response
| Parameter | Type | Required | Description |
|---|---|---|---|
ad_group_id | string | Yes | The ad group ID to retrieve keywords for |
status | string | No | Filter by status: ENABLED, PAUSED. Defaults to all. |
customer_id | string | No | Google Ads account ID |
add_keywords
add_keywords
Adds one or more keywords to an ad group.Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
ad_group_id | string | Yes | The ad group ID to add keywords to |
keywords | array | Yes | List of keyword objects |
keywords[].text | string | Yes | Keyword text |
keywords[].match_type | string | Yes | BROAD, PHRASE, or EXACT |
keywords[].cpc_bid | number | No | Max CPC bid in account currency |
customer_id | string | No | Google Ads account ID |
Reporting tools
get_performance_report
get_performance_report
Returns performance metrics for campaigns, ad groups, or keywords over a specified date range.Parameters
Returned metrics
| Parameter | Type | Required | Description |
|---|---|---|---|
level | string | Yes | CAMPAIGN, AD_GROUP, or KEYWORD |
date_range | string | No | Named range: TODAY, YESTERDAY, LAST_7_DAYS, LAST_30_DAYS, LAST_MONTH, THIS_MONTH. Defaults to LAST_30_DAYS. |
start_date | string | No | Custom start date YYYY-MM-DD. Overrides date_range. |
end_date | string | No | Custom end date YYYY-MM-DD. Required when start_date is set. |
campaign_id | string | No | Filter results to a specific campaign |
customer_id | string | No | Google Ads account ID |
clicks, impressions, ctr, average_cpc, cost, conversions, conversion_rate, roasget_account_summary
get_account_summary
Returns account-level metrics for a specified date range.Parameters
Example response
| Parameter | Type | Required | Description |
|---|---|---|---|
date_range | string | No | Named range (same options as get_performance_report). Defaults to LAST_30_DAYS. |
start_date | string | No | Custom start date YYYY-MM-DD |
end_date | string | No | Custom end date YYYY-MM-DD |
customer_id | string | No | Google Ads account ID |